Furtun din polietilenă (PE), transparent, fără miros și fără gust. Materialul este rezistent la baze, acizi, alcool și soluții saline până la 80°C.
Caracteristici
- Material: Polietilenă (PE)
- Culoare: transparent
- Duritate: n. a.
- Rezistență: baze, acizi, alcool și soluții saline până la 80°C
Dimensiuni produs
| Cod articol | 355 0204 |
|---|---|
| ød1 | 2 mm |
| ød2 | 4 mm |
| Grosime perete s | 1 mm |
| Lungime rolă | 100 m |
Variante disponibile
| Cod articol | Material | ød1 mm | ød2 mm | s mm | L m |
|---|---|---|---|---|---|
| 355 0118 | Polietilenă (PE) | 1 | 1,8 | 0,4 | 100 |
| 355 1535 | Polietilenă (PE) | 1,5 | 3,5 | 1 | 100 |
| 355 0228 | Polietilenă (PE) | 2 | 2,8 | 0,4 | 100 |
| 355 0204 | Polietilenă (PE) | 2 | 4 | 1 | 100 |
| 355 0304 | Polietilenă (PE) | 3 | 4 | 0,5 | 100 |
| 355 0305 | Polietilenă (PE) | 3 | 5 | 1 | 100 |
| 355 0405 | Polietilenă (PE) | 4 | 5 | 0,5 | 100 |
| 355 0406 | Polietilenă (PE) | 4 | 6 | 1 | 100 |
| 355 0507 | Polietilenă (PE) | 5 | 7 | 1 | 100 |
| 355 0608 | Polietilenă (PE) | 6 | 8 | 1 | 100 |
| 355 0609 | Polietilenă (PE) | 6 | 9 | 1,5 | 100 |
| 355 0709 | Polietilenă (PE) | 7 | 9 | 1 | 100 |
| 355 0710 | Polietilenă (PE) | 7 | 10 | 1,5 | 50 |
| 355 0810 | Polietilenă (PE) | 8 | 10 | 1 | 100 |
| 355 0811 | Polietilenă (PE) | 8 | 11 | 1,5 | 50 |
| 355 0911 | Polietilenă (PE) | 9 | 11 | 1 | 50 |
| 355 0913 | Polietilenă (PE) | 9 | 13 | 2 | 50 |
| 355 1012 | Polietilenă (PE) | 10 | 12 | 1 | 100 |
| 355 1013 | Polietilenă (PE) | 10 | 13 | 1,5 | 50 |
| 355 1014 | Polietilenă (PE) | 10 | 14 | 1 | 50 |
| 355 1214 | Polietilenă (PE) | 12 | 14 | 1 | 50 |
| 355 1215 | Polietilenă (PE) | 12 | 15 | 1,5 | 50 |
| 355 1216 | Polietilenă (PE) | 12 | 16 | 2 | 50 |






