Showing 97–112 of 2469 resultsSorted by price: high to low
Hydrometers
OCT 18481-81 AHT-1 Equivalent Hydrometer 950- 1010 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AHT-1 Equivalent Hydrometer 890- 950 : 0.5 kg/m³ Tp 20°C
OCT 18481-81 AHT-1 Equivalent Hydrometer 890- 950 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AHT-1 Equivalent Hydrometer 830- 890 : 0.5 kg/m³ Tp 20°C
OCT 18481-81 AHT-1 Equivalent Hydrometer 830- 890 : 0.5 kg/m³ Tp 15°C
Desiccators
Lab Desiccator Dryer With Porcelain Plate, Brown glass – 240 mm
Burette
Automatic Pellet Burette with Glass Stopcock and Schellbach Line – 50 ml ( div. 0,1)
Automatic Pellet Burette with Glass Stopcock and Schellbach Line – 25 ml ( div. 0,1)
ISO 649 Hydrometer L20 0.900-.0920 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 0.880-0.900 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 0.860-0.880 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 0.840-0.860 : 0.0002 g/ml temp.20°C
Micro Burette – 10 ml (div. 0,02)
Micro Burette – 10 ml (div. 0.05)
Automatic Pellet Burette with Glass Stopcock and Schellbach Line – 10 ml ( div. 0,1)
Micro Burette