Showing 1089–1104 of 1395 resultsSorted by price: high to low
Hydrometers
ISO 650 Hydrometer M50 1.950-2.000 : 0.001 sp-gr temp.60/60°F
ISO 650 Hydrometer S50 0.950-1.000 : 0.002 sp-gr temp.60/60°F
ISO 650 Hydrometer S50 1.150-1.200 : 0.002 sp-gr temp.60/60°F
ISO 650 Hydrometer S50 1.550-1.600 : 0.002 sp-gr temp.60/60°F
ISO 650 Hydrometer S50 1.950-2.000 : 0.002 sp-gr temp.60/60°F
ISO 649 SP Hydrometer L50 0.750-0.800 : 0.0005 g/ml temp.20°C
ISO 649 SP Hydrometer L50 0.950-1.000 : 0.0005 g/ml temp.20°C
ISO 649 SP Hydrometer M50 0.650-0.700 : 0.001 g/ml temp.20°C
ISO 649 SP Hydrometer M50 0.850-0.900 : 0.001 g/ml temp.20°C
ISO 649 SP Hydrometer M50 1.050-1.100 : 0.001 g/ml temp.20°C
ISO 649 SP Hydrometer S50 0.750-0.800 : 0.001 g/ml temp.20°C
ISO 649 SP Hydrometer S50 0.950-1.000 : 0.001 g/ml temp.20°C
Similar NF T 60-101 Hydrometer L50 0.700-0.750 : 0.0005 g/ml temp.15°C
Similar NF T 60-101 Hydrometer M50 0.650-0.700 : 0.001 g/ml temp.15°C
Similar NF T 60-101 Hydrometer S50 0.600-0.650 : 0.001 g/ml temp.15°C
Similar NF T 60-101 Hydrometer S50 1.000-1.050 : 0.001 g/ml temp.15°C