Showing 801–816 of 2469 resultsSorted by price: high to low
Hydrometers
ISO 387 Hydrometer 1.500-1.600 : 0.002 g/ml temp.27°C
Hydrometer 0.950-1.050 : 0.001 g/ml temp.20°C
Hydrometer 1.750-1.850 : 0.001 g/ml temp.20°C
ISO 649 Hydrometer L20 0.680-0.700 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 0.840-0.860 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 1.000-1.020 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 1.160-1.180 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 1.320-1.340 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 1.480-1.500 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 1.640-1.660 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 1.800-1.820 : 0.0002 g/ml temp.20°C
ISO 649 Hydrometer L20 1.960-1.980 : 0.0002 g/ml temp.20°C
ASTM E100 °API Hydrometer 7H62 59-71 : 0.1°API temp.60/60°F
ASTM E100 °API Hydrometer 25H62 20-26 : 0.1° API temp.60°F
ASTM E100 °API Hydrometer 33H62 60-66 : 0.1° API temp.60°F
ASTM S551HL-14 Hydrometer -1-11 : 0.1°API temp.60/60°F