Showing 81–96 of 960 resultsSorted by price: high to low
Hydrometers
ISO 387 Hydrometer L50 0.850-0.900 : 0.0005 g/ml temp.27°C
ISO 387 Hydrometer L50 1.250-1.300 : 0.0005 g/ml temp.27°C
ISO 387 Hydrometer L50 1.650-1.700 : 0.0005 g/ml temp.27°C
ISO 387 Hydrometer M50 0.650-0.700 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.050-1.100 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.450-1.500 : 0.001 g/ml temp.27°C
ISO 387 HydrometerM50 1.850-1.900 : 0.001 g/ml temp.27°C
ASTM 87H62 Hydrometer L50 0.900-0.950 Sp-Gr temp.60/60°F /ISO 650
ASTM 114H62 Hydrometer L50 1.150-1.200 Sp-Gr temp.60/60°F /ISO 650
ASTM 119H62 Hydrometer L50 1.400-1.450 Sp-Gr temp.60/60°F /ISO 650
ASTM 107H62 Hydrometer M50 0.900-0.950 Sp-Gr temp.60/60°F /ISO 650
ASTM 131H62 Hydrometer M50 1.300-1.350 Sp-Gr temp.60/60°F /ISO 650
ASTM 139H62 Hydrometer M50 1.700-1.750 Sp-Gr temp.60/60°F /ISO 650
ASTM Hydrometer 316H62 850-900 : 0.5 Kg/m3 temp.15°C
S503HL-14 Thermo-Hydrometer 750-800 : 0.5 Kg/m3 temp.15°C
GOS? 18481-81 AH Equivalent Hydrometer 650-680 : 0.5 kg/m³ Tp 15°C