Showing 785–800 of 960 resultsSorted by price: high to low
Hydrometers
ISO 650 Hydrometer S50 1.000-1.050 : 0.002 sp-gr temp.60/60°F
ISO 650 Hydrometer S50 1.200-1.250 : 0.002 sp-gr temp.60/60°F
ISO 650 Hydrometer S50 1.600-1.650 : 0.002 sp-gr temp.60/60°F
ISO 649 SP Hydrometer L50 0.600-0.650 : 0.0005 g/ml temp.15°C
ISO 649 SP Hydrometer L50 0.800-0.850 : 0.0005 g/ml temp.15°C
ISO 649 SP Hydrometer L50 1.000-1.050 : 0.0005 g/ml temp.15°C
ISO 649 SP Hydrometer M50 0.700-0.750 : 0.001 g/ml temp.15°C
ISO 649 SP Hydrometer M50 0.900-0.950 : 0.001 g/ml temp.15°C
ISO 649 SP Hydrometer S50 0.600-0.650 : 0.001 g/ml temp.15°C
ISO 649 SP Hydrometer S50 0.800-0.850 : 0.001 g/ml temp.15°C
ISO 649 SP Hydrometer S50 1.000-1.050 : 0.001 g/ml temp.15°C
Similar NF T 60-101 Hydrometer L50 0.750-0.800 : 0.0005 g/ml temp.15°C
Similar NF T 60-101 Hydrometer M50 0.700-0.750 : 0.001 g/ml temp.15°C
Similar NF T 60-101 Hydrometer S50 0.650-0.700 : 0.001 g/ml temp.15°C
DIN12791 Hydrometer L50T 0.650-0.700 : 0.0005 g/ml temp.20°C with thermometer
Draft Survey Hydrometer 0.990-1.040 : 0.0005 kg/l temp. 15°C