Showing 129–144 of 550 resultsSorted by price: high to low
Hydrometers
ISO 650 Hydrometer L50 1.850-1.900 : 0.0005 Sp-Gr temp.60/60°F
ISO 650 Hydrometer L50 1.800-1.850 : 0.0005 Sp-Gr temp.60/60°F
ISO 650 Hydrometer L50 1.750-1.800 : 0.0005 Sp-Gr temp.60/60°F
ISO 649 Hydrometer L50 1.950-2.000 : 0.0005 g/ml temp.20°C
ISO 649 Hydrometer L50 1.900-1.950 : 0.0005 g/ml temp.20°C
ISO 649 Hydrometer L50 1.850-1.900 : 0.0005 g/ml temp.20°C
ISO 649 Hydrometer L50 1.800-1.850 : 0.0005 g/ml temp.20°C
ISO 649 Hydrometer L50 1.750-1.800 : 0.0005 g/ml temp.20°C
BS 734 Hydrometer 1.025-1.035 : 0.0002 g/ml Tp 20°C
BS 734 Hydrometer 1.015-1.025 : 0.0002 g/ml Tp 20°C
BS 1377 Hydrometer 0.995-1.030 : 0.0005 g/ml temp.20°C
BS 734 Hydrometer 1.025-1.035 : 0.0005 g/ml Tp 20°C
BS 734 Hydrometer 1.015-1.025 : 0.0005 g/ml Tp 20°C
ISO 649 SP Hydrometer L50 0.800-0.850 : 0.0005 g/ml temp.20°C
ISO 649 SP Hydrometer L50 0.800-0.850 : 0.0005 g/ml temp.15°C
ISO 649 SP Hydrometer L50 0.750-0.800 : 0.0005 g/ml temp.20°C