Showing 33–48 of 358 resultsSorted by price: high to low
Hydrometers
S508HL-14 Thermo-Hydrometer 1000-1050 : 0.5 Kg/m3 temp.15°C
S507HL-14 Thermo-Hydrometer 950-1000 : 0.5 Kg/m3 temp.15°C
S506HL-14 Thermo-Hydrometer 900-950 : 0.5 Kg/m3 temp.15°C
S505HL-14 Thermo-Hydrometer 850-900 : 0.5 Kg/m3 temp.15°C
S504HL-14 Thermo-Hydrometer 800-850 : 0.5 Kg/m3 temp.15°C
S510HL-14 Thermo-Hydrometer 775-825 : 0.5 Kg/m3 temp.15°C
S503HL-14 Thermo-Hydrometer 750-800 : 0.5 Kg/m3 temp.15°C
S502HL-14 Thermo-Hydrometer 700-750 : 0.5 Kg/m3 temp.15°C
S501HL-14 Thermo-Hydrometer 650-700 : 0.5 Kg/m3 temp.15°C
S500HL-14 Thermo-Hydrometer 600-650 : 0.5 Kg/m3 temp.15°C
Draft Survey Hydrometer 0.990-1.040 : 0.0005 kg/l temp. 15°C
OCT 18481-81 AH Equivalent Hydrometer 980-1010 : 0.5 kg/m³ Tp 20°C
OCT 18481-81 AH Equivalent Hydrometer 980-1010 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AH Equivalent Hydrometer 950-980 : 0.5 kg/m³ Tp 20°C
OCT 18481-81 AH Equivalent Hydrometer 950-980 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AH Equivalent Hydrometer 920-950 : 0.5 kg/m³ Tp 20°C