Showing 49–64 of 70 resultsSorted by price: high to low
Hydrometers
ISO 387 Hydrometer L50 1.700-1.750 : 0.0005 g/ml temp.27°C
ISO 387 Hydrometer M50 0.700-0.750 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.100-1.150 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.500-1.550 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.900-1.950 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer 1.100-1.200 : 0.002 g/ml temp.27°C
ISO 387 Hydrometer 1.900-2.000 : 0.002 g/ml temp.27°C
ISO 387 Hydrometer L50 0.950-1.000 : 0.0005 g/ml temp.27°C
ISO 387 Hydrometer L50 1.350-1.400 : 0.0005 g/ml temp.27°C
ISO 387 Hydrometer L50 1.750-1.800 : 0.0005 g/ml temp.27°C
ISO 387 Hydrometer M50 0.750-0.800 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.150-1.200 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.550-1.600 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.950-2.000 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer 1.200-1.300 : 0.002 g/ml temp.27°C
ISO 387 Hydrometer L50 0.600-0.650 : 0.0005 g/ml temp.27°C