Showing 433–448 of 1395 resultsSorted by price: high to low
Hydrometers
ISO 387 Hydrometer M50 1.250-1.300 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.650-1.700 : 0.001 g/ml temp.27°C
ASTM 83H62 Hydrometer L50 0.700-0.750 Sp-Gr temp.60/60°F /ISO 650
ASTM 111H62 Hydrometer L50 1.000-1.050 Sp-Gr temp.60/60°F /ISO 650
ASTM 117H62 Hydrometer L50 1.300-1.350 Sp-Gr temp.60/60°F / ISO 650
ASTM 103H62 Hydrometer M50 0.700-0.750 Sp-Gr temp.60/60°F /ISO 650
ASTM 127H62 Hydrometer M50 1.100-1.150 Sp-Gr temp.60/60°F /ISO 650
ASTM 135H62 Hydrometer M50 1.500-1.550 Sp-Gr temp.60/60°F /ISO 650
ASTM Hydrometer 312H62 650-700 : 0.5 Kg/m3 temp.15°C
ASTM Hydrometer 320H62 1050-1100 : 0.5 Kg/m3 temp.15°C
S506HL-14 Thermo-Hydrometer 900-950 : 0.5 Kg/m3 temp.15°C
OCT 18481-81 AH Equivalent Hydrometer 710-740 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AH Equivalent Hydrometer 830-860 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AH Equivalent Hydrometer 950-980 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AHT-1 Equivalent Hydrometer 650- 710 : 0.5 kg/m³ Tp 15°C
OCT 18481-81 AHT-1 Equivalent Hydrometer 890- 950 : 0.5 kg/m³ Tp 15°C