Showing 257–272 of 1395 resultsSorted by price: high to low
Hydrometers
ISO 387 Hydrometer M50 0.800-0.850 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.200-1.250 : 0.001 g/ml temp.27°C
ISO 387 Hydrometer M50 1.600-1.650 : 0.001 g/ml temp.27°C
ASTM 82H62 Hydrometer L50 0.650-0.700 temp.60/60°F /ISO 650
ASTM 89H62 Hydrometer L50 1.000-1.050 Sp-Gr temp.60/60°F /ISO 650
ASTM 117H62 Hydrometer L50 1.300-1.350 Sp-Gr temp.60/60°F / ISO 650
ASTM 102H62 Hydrometer M50 0.650-0.700 Sp-Gr temp.60/60°F /ISO 650
ASTM 126H62 Hydrometer M50 1.050-1.100 Sp-Gr temp.60/60°F /ISO 650
ASTM 134H62 Hydrometer M50 1.450-1.500 Sp-Gr temp.60/60°F /ISO 650
ASTM Hydrometer 311H62 600-650 : 0.5 Kg/m3 temp.15°C
ASTM Hydrometer 319H62 1000-1050 : 0.5 Kg/m3 temp.15°C
S505HL-14 Thermo-Hydrometer 850-900 : 0.5 Kg/m3 temp.15°C
OCT 18481-81 AH Equivalent Hydrometer 680-710 : 0.5 kg/m³ Tp 20°C
OCT 18481-81 AH Equivalent Hydrometer 800-830 : 0.5 kg/m³ Tp 20°C
OCT 18481-81 AH Equivalent Hydrometer 920-950 : 0.5 kg/m³ Tp 20°C
OCT 18481-81 AH Equivalent Hydrometer 1040-1070 : 0.5 kg/m³ Tp 20°C